This printed article is located at http://citicenvirotech.listedcompany.com/news.html
Announcement Title | Change - Announcement of Cessation |
Date & Time of Broadcast | Oct 2, 2019 18:14 |
Status | New |
Announcement Sub Title | CESSATION OF MS PAN SHUHONG AS GROUP CHIEF OPERATING OFFICER |
Announcement Reference | SG191002OTHRUZM9 |
Submitted By (Co./ Ind. Name) | LOTUS ISABELLA LIM MEI HUA |
Designation | COMPANY SECRETARY |
Description (Please provide a detailed description of the event in the box below) | The Board had noted and accepted the resignation of Ms Pan Shuhong as Group Chief Operating Officer of the Company. |
Additional Details | |
Name Of Person | PAN SHUHONG |
Age | 51 |
Is effective date of cessation known? | Yes |
If yes, please provide the date | 01/10/2019 |
Detailed Reason (s) for cessation | To pursue other personal interests. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of Appointment to current position | 01/04/2014 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 3 |
Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 2 |
Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | GROUP CHIEF OPERATING OFFICER |
Role and responsibilities | Provide operational leadership and strategic leadership to achieve business and financial targets. |
Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No. |
Shareholding interest in the listed issuer and its subsidiaries? | Yes |
Shareholding Details | 11,200,010 |
Past (for the last 5 years) | (See attached) |
Present | (See attached) |
Attachments