Investor Relations
Change - Announcement Of Resignation Of Mr David Haifeng Liu As A Non-Executive Director Of The Company
BackNov 17, 2016
Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | Resignation of Mr David Haifeng Liu as a Non-Executive Director of the Company |
Date & Time of Broadcast | Nov 17, 2016 18:13 |
Submitted By | Dr Lin Yucheng Group CEO and Executive Director |
Description | Resignation of Mr David Haifeng Liu as a Non-Executive Director of the Company |
Cessation Details | |
Name of person | David Haifeng liu |
Age | 45 |
Is effective date of cessation known? | Yes |
Effective date for cessation | Nov 16, 2016 |
Detailed reason(s) for cessation | Resigned as a Non-Executive Director of the Company as KKR CHINA WATER INVESTMENT LIMITED has ceased to be a Substantial Shareholder of the Company |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Apr 27, 2016 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 3 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 2 |
Job Title | Non-Executive Director |
Role and responsibilities | Non-Executive Director of the Company |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | None |
Shareholdings interest in the listed issuer and its subsidaries? | No |
Other directorships | |
Past (for the last 5 years) | Sino Prosperity Holdings Limited Titan Investments Limited China Rundong Auto Group Limited Components Investment Holdings Limited |
Present | Qingdao Haier Co Ltd China International Capital Corporation Limited Far East Horizon Limited KKR Asia Limited CIHL Parent Limited KKR KFC Holdings Limited KKR PEI Holdings GP Limited KKR SP Limited CKM (Cayman) Company Limited Sino Prosperity Real Estate Limited |